Timeline for Gravity - What happens when two objects of unequal masses fall freely towards the ground? (Revisited)
Current License: CC BY-SA 3.0
49 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 18, 2018 at 20:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 12, 2018 at 19:44 | comment | added | Ravindra HV | @Chair - Yes. Believe that is indeed the case. | |
Jul 12, 2018 at 3:24 | comment | added | user191954 | Note that the force of gravitation exerted by $M_1$ on $M_2$ is equal to the force by $M_2$ on $M_1$. However, due to the different masses, the accelerations caused by their gravitational forces are different. But the forces themselves are equal. | |
Jul 11, 2018 at 23:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 5, 2018 at 11:20 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 27, 2018 at 13:48 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 26, 2018 at 20:44 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 24, 2018 at 9:29 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 21, 2018 at 14:10 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 6, 2017 at 22:10 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 30, 2017 at 10:44 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 30, 2017 at 4:17 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 24, 2017 at 5:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 23, 2017 at 11:37 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 5, 2017 at 13:10 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 5, 2017 at 6:36 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 13, 2017 at 12:39 | history | edited | CommunityBot |
replaced http://physics.stackexchange.com/ with https://physics.stackexchange.com/
|
|
Mar 27, 2017 at 13:16 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 18, 2017 at 1:13 | answer | added | kpv | timeline score: -1 | |
Feb 18, 2017 at 0:53 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 14, 2017 at 9:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 8, 2016 at 2:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 4, 2016 at 15:09 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 3, 2016 at 0:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 2, 2016 at 6:41 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 28, 2016 at 9:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 21, 2016 at 12:11 | comment | added | Ravindra HV | Yes. Sphere is the standard model/reference in any case. | |
Jun 20, 2016 at 13:46 | comment | added | Peter Shor | @Ravindra: Only because of the curve of the Earth's surface. | |
Jun 19, 2016 at 13:17 | comment | added | Ravindra HV | Thanks. But my point is that if it would have been possible to measure, the feather would have fallen first. Because its attracted by the gravitational force of the bowling ball which in this video is not even considered. With respect to the above explanation, the earth remains M3. The feather is M1 and the bowling ball is M2. | |
Jun 19, 2016 at 4:09 | comment | added | hsinghal | why dont you watch this video on experiment of free fall. I found this highly entertaining. Enjoy watching, Hope you will get your answers | |
Jun 19, 2016 at 1:56 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 13, 2016 at 23:33 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 9, 2016 at 18:49 | answer | added | user113683 | timeline score: 0 | |
Feb 23, 2016 at 19:14 | comment | added | Ravindra HV | @igael Right. But we also need to consider that M1 is attracted more to M2 thus decreasing the angle between itself and M3 w.r.t vertical (for the above example). M1 would therefore make contact before M2 and that is what I am trying to convey. | |
Feb 20, 2016 at 2:19 | comment | added | user46925 | the effect is very small because if M3 is more attracted by M2 than M1, this also brings M3 closer to M1 . | |
Oct 4, 2015 at 7:36 | history | protected | Qmechanic♦ | ||
Mar 29, 2015 at 20:44 | answer | added | Involute | timeline score: 1 | |
Mar 29, 2015 at 16:50 | answer | added | Ravindra HV | timeline score: -4 | |
Mar 26, 2015 at 5:48 | answer | added | Ash Uchiha | timeline score: -1 | |
Feb 15, 2015 at 17:41 | history | unprotected | Qmechanic♦ | ||
Feb 15, 2015 at 17:41 | history | protected | Qmechanic♦ | ||
Feb 15, 2015 at 17:17 | answer | added | error404 | timeline score: -2 | |
Nov 24, 2013 at 6:48 | comment | added | Ravindra HV | What do you mean by 'orientation'? My understanding is that the heavier one will make contact only if the height (h) is lesser than the distance (d) (h<d). If h=d then both the objects make contact at the same instant. If h > d, then the lighter one would make contact first (the heavier object attracts the lighter one laterally thus decreasing the distance of the lighter object from the vertical, w.r.t the illustration above). I have blogged regarding it in detail. Search for "Effect of gravitational force upon three objects of unequal mass". It begins with a warning. | |
Nov 22, 2013 at 18:57 | comment | added | Cruncher | In practice, assuming both objects have the same shape and density distribution, and dropped from the same orientation, the heavier object should hit the ground first. | |
Nov 8, 2013 at 0:58 | history | tweeted | twitter.com/#!/StackPhysics/status/398615403792195584 | ||
Oct 30, 2013 at 7:16 | comment | added | Ravindra HV | @PranavHosangadi : What I am trying to say is- regarding the point of impact, the three conditions above hold good for all combinations of masses, not just because the earth is massive. The three objects are moving towards the center of gravity of the system. The system in this case involves the three objects. In case of the earth and two objects, the earth's mass implies that the center of gravity of the system is close to that of the earth, resulting in the earth moving a negligible distance. Thank you for the link. | |
Oct 29, 2013 at 16:25 | comment | added | pho | Consider that the mass of the Earth is much much greater than the mass of the other objects is likely to be. This ensures that any movement of the Earth is negligible in comparison to all other distances involved. If that were not the case (all 3 masses were comparable) then you see that each body moved towards the center of mass of the other two. Take a look at the Three Body Problem, maybe? | |
Oct 29, 2013 at 14:03 | history | edited | Qmechanic♦ | CC BY-SA 3.0 |
Stange: link does not show up in right margin. Tried to fix that.
|
Oct 29, 2013 at 13:11 | history | asked | Ravindra HV | CC BY-SA 3.0 |