Timeline for Why is there an "electric" potential drop across the resistor?
Current License: CC BY-SA 4.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 30, 2021 at 2:54 | answer | added | Jessica Yatvitskiy | timeline score: -1 | |
Jan 19, 2021 at 3:08 | vote | accept | Aravindh Vasu | ||
Nov 29, 2019 at 13:20 | history | edited | Dale | CC BY-SA 4.0 |
added 8 characters in body
|
Nov 29, 2019 at 13:12 | answer | added | Dale | timeline score: 12 | |
Nov 29, 2019 at 4:04 | vote | accept | Aravindh Vasu | ||
Jan 19, 2021 at 3:08 | |||||
Nov 29, 2019 at 1:58 | answer | added | Luke Pritchett | timeline score: -2 | |
Nov 29, 2019 at 1:16 | answer | added | Bob D | timeline score: -1 | |
Nov 29, 2019 at 0:44 | comment | added | Aravindh Vasu | @knzhou But current across a resistor remains the same right? | |
Nov 29, 2019 at 0:40 | comment | added | knzhou | "In other words, do electrons accumulate on one side of the resistor?" Yes, of course, and that makes the electric field that pushes the electrons through it. What else would be pushing them through? | |
Nov 29, 2019 at 0:37 | history | edited | Aravindh Vasu | CC BY-SA 4.0 |
added 7 characters in body; edited tags
|
Nov 29, 2019 at 0:30 | history | asked | Aravindh Vasu | CC BY-SA 4.0 |