Timeline for The height traveled by the mass center of a thrown rod
Current License: CC BY-SA 3.0
9 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 1, 2016 at 17:09 | answer | added | Ken G | timeline score: 1 | |
Oct 1, 2016 at 14:46 | comment | added | sammy gerbil | The end of the rod which is in your hand has zero velocity, but the centre of mass of the rod does not have zero velocity. | |
S Sep 19, 2016 at 21:27 | history | suggested | user60480 | CC BY-SA 3.0 |
descriptive title, corrected spelling, rearranged some sentences
|
Sep 19, 2016 at 20:51 | review | Suggested edits | |||
S Sep 19, 2016 at 21:27 | |||||
Sep 15, 2016 at 17:04 | comment | added | Jam | @Kosala i mean my had is moving i dont drop the object i throw it how can it have zero velocity? | |
Sep 15, 2016 at 16:10 | comment | added | Kosala | The second sentence in your question is not much clear. Can you elaborate more? | |
Sep 13, 2016 at 23:34 | comment | added | sammy gerbil | Interesting question. You have some ideas how you might solve it - so why don't you try and show us your calculation? I think you will have to use the eqns for projectile motion to relate time of flight and max. height to initial velocity u of the CM. You can also relate u to the constant rate of rotation - ie the number of rotations during the flight time. (I haven't worked through the problem myself yet, but I think this will work.) | |
Sep 13, 2016 at 22:58 | history | edited | Qmechanic♦ | CC BY-SA 3.0 |
added 13 characters in body; edited tags
|
Sep 13, 2016 at 22:30 | history | asked | Jam | CC BY-SA 3.0 |