Timeline for How does an electron move around in an orbital? Is it "wave-like" or random?
Current License: CC BY-SA 3.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 18, 2018 at 10:40 | answer | added | Elio Fabri | timeline score: 3 | |
Oct 18, 2018 at 7:46 | answer | added | Sadiq Saleem | timeline score: -2 | |
S Dec 18, 2016 at 15:22 | history | suggested | Zwolf | CC BY-SA 3.0 |
Grammar changes
|
Dec 18, 2016 at 15:03 | review | Suggested edits | |||
S Dec 18, 2016 at 15:22 | |||||
Sep 16, 2014 at 4:31 | vote | accept | Lance Pollard | ||
Sep 15, 2014 at 21:05 | history | tweeted | twitter.com/#!/StackPhysics/status/511621823004684288 | ||
Sep 15, 2014 at 17:56 | comment | added | Sensebe | Visit: What Do Atoms Really "Look Like?" | |
Sep 14, 2014 at 21:45 | history | edited | Qmechanic♦ |
edited tags
|
|
Sep 14, 2014 at 21:44 | comment | added | Qmechanic♦ | Related: physics.stackexchange.com/q/2860/2451 and links therein. | |
Sep 14, 2014 at 21:41 | answer | added | Anthony | timeline score: 9 | |
Sep 14, 2014 at 21:22 | answer | added | dmckee --- ex-moderator kitten | timeline score: 31 | |
Sep 14, 2014 at 20:52 | history | asked | Lance Pollard | CC BY-SA 3.0 |