Timeline for How do you build a Coherent Elastic Neutrino-Nucleus Scattering (CEvNS) detector?
Current License: CC BY-SA 4.0
35 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 31 at 19:09 | comment | added | rob♦ | @Justyn Life is complicated. I have moved house, which I knew about at the end of July, and I have quit my non-physics job and returned to teaching full time, which I had not anticipated. I have two or three Physics posts in my queue to respond to "soon," but I don't know what "soon" might be. | |
Aug 31 at 16:59 | comment | added | Justyn | @rob 😅 :))))))) | |
Jul 30 at 21:53 | comment | added | rob♦ | I'm glad the question is reopened. I'll post an answer in the next couple of days. | |
Jul 30 at 18:23 | history | reopened |
Freedom John Rennie Jos Bergervoet |
||
Jul 30 at 17:20 | comment | added | David Bailey | I would instantly vote to reopen if you simply deleted everything after "How does the COHERENT neutrino detector, detect neutrinos and CEvNS? And why does it work despite its incredibly small size?". (Also please delete the added meta text.) You could then ask additional separate questions referencing this one, e.g. "What would be the most inexpensive way to detect neutrinos?" and "How small could a neutrino detector be?". For these latter questions, you'd need to specify the neutrino source, energies and flux, and whether the cost and size of the neutrino source should be included. | |
Jul 30 at 3:31 | comment | added | BioPhysicist | I would love to vote to reopen. At the moment it still feels too broad with all of the questions, and the meta-text makes the post harder to parse as well. | |
Jul 30 at 2:58 | comment | added | rob♦ | @Justyn As I wrote above last week, I'm not going to unilaterally re-open the question a second time. It's current in our reopen queue whether other community members will evaluate it. See the help center for details about how closing and reopening work around here. | |
Jul 30 at 0:51 | comment | added | Justyn | @rob How about now? | |
S Jul 29 at 23:38 | review | Reopen votes | |||
Jul 30 at 18:23 | |||||
S Jul 29 at 23:38 | history | edited | Justyn | CC BY-SA 4.0 |
added 8 characters in body; edited title
Added to review
|
Jul 26 at 11:28 | history | left closed in review |
Michael Seifert BioPhysicist ZeroTheHero |
Original close reason(s) were not resolved | |
Jul 24 at 20:18 | comment | added | Kyle Kanos | @BioPhysicist I can't read or write | |
Jul 24 at 18:25 | comment | added | Justyn | @rob I just edited it to try and make this a smoother and more coherent read. | |
Jul 24 at 18:23 | history | edited | Justyn | CC BY-SA 4.0 |
deleted 1545 characters in body
|
Jul 24 at 12:09 | comment | added | rob♦ | Considerations for improvement: (a) Don't make the question look like a revision history. Make the question ask what you want it to ask, without apology. (b) Your title suggests that you're interested in neutrinos interacting coherently with an entire nucleus (as in COHERENT), as opposed to neutrinos interacting with one nucleon or one electron in an atom (as in miniTimeCube). But your text suggests that you just want to build a little detector for whichever interaction. Those are fairly different questions. | |
Jul 24 at 11:36 | history | edited | rob♦ | CC BY-SA 4.0 |
Linkify title of related question.
|
Jul 24 at 3:35 | history | edited | Justyn | CC BY-SA 4.0 |
added 50 characters in body
|
S Jul 24 at 3:33 | review | Reopen votes | |||
Jul 26 at 11:28 | |||||
S Jul 24 at 3:33 | history | edited | Justyn | CC BY-SA 4.0 |
I really hope I provided enough clarity, and I am working on making separate questions to relieve some of the broadness.
Added to review
|
Jul 23 at 23:58 | comment | added | BioPhysicist | @KyleKanos To be fair, it is in the title | |
Jul 23 at 20:28 | comment | added | Kyle Kanos | I had to look up what "CEvNS" meant (since it's not defined in the post), then I got annoyed when I found out that the v is actually a $\nu$ but is stylized as a "v" to make the abbreviation pronounced "sevens" (cf. here) instead of "sense". Physicists should be banned from naming things. | |
Jul 23 at 20:18 | comment | added | Vincent Thacker | You're asking a wide variety of questions here. Please narrow this down to a more specific question or break it up into 2-3 question posts. | |
Jul 23 at 20:16 | history | closed |
Kyle Kanos Matt Hanson Vincent Thacker |
Needs more focus | |
Jul 23 at 14:26 | review | Close votes | |||
Jul 23 at 20:16 | |||||
Jul 23 at 2:02 | comment | added | BioPhysicist | @rob it is done | |
Jul 23 at 0:35 | history | reopened | rob♦ | ||
Jul 23 at 0:35 | comment | added | rob♦ | I disagree with the engineering-like closure of this question. I think that questions about the construction and operation of equipment whose main or only purpose is physics research, such as a neutrino detector, are more about physics than they are about engineering. When I was building particle detectors, I gave talks about their nitty-gritties at physics conferences, not at engineering conferences. I'm reopening this question using my moderator superpower. I'm happy to have a discussion about the topic on Physics Meta if the community disagrees, and I won't override other close votes. | |
S Jul 22 at 23:34 | review | Reopen votes | |||
Jul 23 at 0:40 | |||||
S Jul 22 at 23:34 | history | edited | Justyn | CC BY-SA 4.0 |
I just want to know how to detect neutrinos in a more affortable and feasible way. This is not an engineering question, this is an experimental physics question and in some parts conceptually a theoretical physics question. I hope this does not get flagged as an opinion-based question, please don't.
Added to review
|
Jul 21 at 2:36 | history | closed |
BioPhysicist A Nejati hft |
Not suitable for this site | |
Jul 21 at 2:35 | history | edited | Justyn | CC BY-SA 4.0 |
added 271 characters in body
|
Jul 21 at 1:48 | review | Close votes | |||
S Jul 21 at 2:42 | |||||
Jul 21 at 1:35 | comment | added | Triatticus | You should really link all cited information so people don't have to dig around and search what you're talking about. I'm familiar with small neutrino detectors (still likely prohibitively expensive to the layperson). But you should include what detectors you're talking about. | |
S Jul 21 at 0:40 | review | First questions | |||
S Jul 21 at 2:42 | |||||
S Jul 21 at 0:40 | history | asked | Justyn | CC BY-SA 4.0 |