Timeline for Question about superconductivity
Current License: CC BY-SA 4.0
51 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 10, 2022 at 17:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 11, 2022 at 22:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 2, 2022 at 5:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 3, 2021 at 8:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 5, 2021 at 12:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 4, 2021 at 20:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 2, 2020 at 18:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 28, 2020 at 18:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 30, 2019 at 18:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 29, 2019 at 21:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 30, 2019 at 14:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 27, 2018 at 16:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 25, 2018 at 11:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 18, 2018 at 15:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 4, 2018 at 23:53 | history | edited | knzhou | CC BY-SA 4.0 |
deleted 47 characters in body
|
Sep 4, 2018 at 23:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 5, 2018 at 11:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 3, 2018 at 1:38 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 29, 2018 at 1:31 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 25, 2018 at 2:46 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 25, 2018 at 23:41 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 19, 2018 at 12:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 17, 2018 at 12:44 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 18, 2017 at 6:11 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 3, 2017 at 12:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 3, 2017 at 23:47 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 3, 2017 at 17:16 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 4, 2017 at 9:11 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 5, 2017 at 2:17 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 23, 2017 at 17:55 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 18, 2017 at 16:28 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 11, 2017 at 16:13 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 26, 2017 at 14:27 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 27, 2016 at 9:19 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 20, 2016 at 20:52 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 11, 2016 at 22:41 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 8, 2016 at 1:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 6, 2016 at 1:34 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 25, 2016 at 1:17 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 24, 2016 at 3:47 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 18, 2016 at 13:01 | history | tweeted | twitter.com/StackPhysics/status/700304202241855488 | ||
Jan 1, 2015 at 2:28 | comment | added | DanielSank | This question's title could be much more descriptive. | |
Aug 23, 2014 at 8:18 | comment | added | Incnis Mrsi | I forgot to say in my answer: IMHO conditions implicitly assume a type-I superconductor. Is it so, or I didn’t understand something? | |
Aug 13, 2014 at 16:49 | answer | added | Incnis Mrsi | timeline score: 1 | |
Oct 16, 2013 at 12:23 | comment | added | FraSchelle | That's an interesting question which I believe you're smart enough to resolve by yourself. It is just the problem of the London equation with a temperature dependent penetration length $\lambda_{1,2}\left(T_{1},T_{2}\right)$. You can find a lot of similar calculations in the book by London, Superfluids vol.1, macroscopic theory of superconductivity, 1961. Then it will be interesting to get your solution on these pages of course :-) | |
Oct 16, 2013 at 9:13 | history | edited | qfzklm |
edited tags
|
|
Oct 15, 2013 at 15:19 | history | undeleted | qfzklm | ||
Oct 15, 2013 at 15:19 | history | deleted | qfzklm | via Vote | |
Oct 15, 2013 at 15:09 | history | edited | qfzklm |
edited tags
|
|
Oct 15, 2013 at 3:11 | history | edited | qfzklm | CC BY-SA 3.0 |
added 1 characters in body
|
Oct 15, 2013 at 2:51 | history | asked | qfzklm | CC BY-SA 3.0 |