Timeline for Why do we expect our theories to be independent of cutoffs?
Current License: CC BY-SA 3.0
22 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Oct 4, 2013 at 12:05 | history | bounty ended | Edward Hughes | ||
S Oct 4, 2013 at 12:05 | history | notice removed | Edward Hughes | ||
Oct 4, 2013 at 12:05 | vote | accept | Edward Hughes | ||
Oct 3, 2013 at 17:40 | history | edited | Edward Hughes | CC BY-SA 3.0 |
added 139 characters in body
|
Oct 3, 2013 at 17:21 | history | edited | Edward Hughes | CC BY-SA 3.0 |
added 11 characters in body
|
Oct 3, 2013 at 17:09 | history | edited | Edward Hughes | CC BY-SA 3.0 |
added 14 characters in body
|
Oct 3, 2013 at 16:58 | history | edited | Edward Hughes | CC BY-SA 3.0 |
added 506 characters in body
|
Sep 30, 2013 at 2:57 | answer | added | Adam | timeline score: 48 | |
Sep 29, 2013 at 17:29 | history | edited | Edward Hughes | CC BY-SA 3.0 |
deleted 74 characters in body
|
Sep 29, 2013 at 17:10 | history | edited | Edward Hughes | CC BY-SA 3.0 |
better explanation of issue
|
Sep 29, 2013 at 17:02 | comment | added | Edward Hughes | Just to clarify - I now understand RG flows. | |
S Sep 29, 2013 at 16:54 | history | bounty started | Edward Hughes | ||
S Sep 29, 2013 at 16:54 | history | notice added | Edward Hughes | Canonical answer required | |
Sep 29, 2013 at 16:53 | history | edited | Edward Hughes | CC BY-SA 3.0 |
added 738 characters in body
|
Aug 9, 2013 at 10:51 | answer | added | MaviPranav | timeline score: 7 | |
Aug 7, 2013 at 16:43 | comment | added | Trimok | Physics at different scales are related. See for instance running of coupling constants in this general paper | |
Aug 7, 2013 at 5:53 | history | tweeted | twitter.com/#!/StackPhysics/status/364987708105424896 | ||
Aug 6, 2013 at 23:29 | comment | added | Edward Hughes | @Vibert: I'm just starting to read up on the renormalization group at the moment. I don't know that much about it atm, but will certainly focus on it more if it helps me to understand your (potential) answer! Thanks in advance. | |
Aug 6, 2013 at 22:54 | comment | added | Vibert | Hi Edward, do you have some understanding of RG flows (especially the "Wilsonian picture")? This should help people (maybe me, tomorrow) write a proper answer. | |
Aug 6, 2013 at 22:50 | comment | added | Qmechanic♦ | Related: physics.stackexchange.com/q/57965/2451 and links therein. | |
Aug 6, 2013 at 22:48 | history | edited | Qmechanic♦ |
edited tags
|
|
Aug 6, 2013 at 22:00 | history | asked | Edward Hughes | CC BY-SA 3.0 |