Timeline for Geometry for Physics [duplicate]
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Dec 13, 2019 at 23:19 | history | notice added | Qmechanic♦ | Book Recommendation | |
Dec 13, 2019 at 23:19 | history | made wiki | Post Made Community Wiki by Qmechanic♦ | ||
Apr 20, 2013 at 19:16 | comment | added | Andrew Tom | but it'll be too localised that paper , isn't it ? | |
Apr 20, 2013 at 19:02 | comment | added | Prathyush | I would recommend learning form a physics text book over a mathematics text book, There are a lot of excellent books which I am sure you will find. Personally I think a good place to start will be einstein's paper on the electrodynamics of moving bodies. | |
Apr 20, 2013 at 18:55 | comment | added | Prathyush | @AndrewTom edit you question according to the forum rules, In any case, The reason geometry is essential in physics is because we work with all kinds of geometric objects such as curved space times, and strings(more generally surfaces embedded in space time). While in most daily experiences euclidean geometry(flat space) is sufficient, in more extreme circumstances to describe new experiences(such as the apparent bending of light or physics near a massive object) we need to use a more general geometric ideas dealing with physics on curved objects, and space times. | |
Apr 20, 2013 at 18:00 | history | closed |
Waffle's Crazy Peanut user10851 Qmechanic♦ |
exact duplicate | |
Apr 20, 2013 at 17:59 | comment | added | Qmechanic♦ | Hi Andrew Tom. We only allow a few well-posed soft-questions asking for prerequisites and book-recommendation. Your question(v1) is also too broad, so I'm closing it. (I'm technically closing it as a duplicate, but the real reasons are given above.) | |
Apr 20, 2013 at 17:40 | comment | added | Andrew Tom | @ChrisWhite Any good mathematical physics textbook , that fulfils the requirement for a beginner in learning linear algebra, differential geometry and other mathematics needed for doing physics ? | |
Apr 20, 2013 at 17:21 | review | Close votes | |||
Apr 20, 2013 at 18:02 | |||||
Apr 20, 2013 at 17:18 | comment | added | user10851 | @AndrewTom You're going to need a broader background for the more advanced stuff. Linear algebra is a must for attempting differential geometry, and besides lin. alg. is a must for basically all of physics anyway. Take a step to the side before attempting another step forward. | |
Apr 20, 2013 at 17:16 | review | First posts | |||
Apr 20, 2013 at 17:53 | |||||
Apr 20, 2013 at 17:15 | comment | added | Qmechanic♦ | Possible duplicates: physics.stackexchange.com/q/234/2451 and links therein. | |
Apr 20, 2013 at 17:14 | history | edited | Andrew Tom | CC BY-SA 3.0 |
added 1 characters in body
|
Apr 20, 2013 at 17:13 | comment | added | Andrew Tom | @ChrisWhite So , what should I do next in learning geometry ? | |
Apr 20, 2013 at 17:08 | comment | added | user10851 | That's a whole lot of questions, many of which are rather open-ended. Just a short response: (1) Contest-style physics (or math) is quite unrelated to research; you'll know if you really like research-style once you're taking advanced classes in college. (2) The geometry required by all physics is basic trig - nothing more fancy or complicated. (3) Certain branches of physics (GR, strings) use more advanced "geometry," but this is something entirely different (differential or algebraic), and knowing more Euclidean geometry won't necessarily help with these. | |
Apr 20, 2013 at 17:05 | history | edited | Qmechanic♦ | CC BY-SA 3.0 |
deleted 10 characters in body; edited tags
|
Apr 20, 2013 at 17:03 | comment | added | Waffle's Crazy Peanut | Hi Andrew. Welcome to Physics.SE. First, Please have a look on both the tag definitions. And, please don't ask too many questions on a single post. You can ask them as a new questions ;-) | |
Apr 20, 2013 at 16:56 | history | asked | Andrew Tom | CC BY-SA 3.0 |