Timeline for How can I use the Navier-Stokes equation to model the diffusion of a gas with the data I gathered?
Current License: CC BY-SA 4.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 25, 2020 at 8:23 | vote | accept | coby1kenobi | ||
Nov 25, 2020 at 8:23 | |||||
Nov 25, 2020 at 8:23 | vote | accept | coby1kenobi | ||
Nov 25, 2020 at 8:23 | |||||
Nov 25, 2020 at 8:23 | vote | accept | coby1kenobi | ||
Nov 25, 2020 at 8:23 | |||||
Nov 25, 2020 at 8:23 | vote | accept | coby1kenobi | ||
Nov 25, 2020 at 8:23 | |||||
Nov 22, 2020 at 21:58 | history | edited | Qmechanic♦ | CC BY-SA 4.0 |
Res. req. can usually not be mixed with an actual physics question
|
Nov 21, 2020 at 11:40 | comment | added | coby1kenobi | Oh right! So the vector will just be arrows pointing away from the point source on one line, then the magnitude will determine the arrow's length? I suppose I can still use the NS equation since it's only one-dimensional which will make the solution much easier. That aside, may I ask for any sources you would recommend for Fick's laws of diffusion? | |
Nov 20, 2020 at 13:54 | answer | added | Gert | timeline score: 2 | |
Nov 20, 2020 at 13:53 | comment | added | BioPhysicist | Yes you can, they will just be 1D vectors :) | |
Nov 20, 2020 at 13:49 | comment | added | coby1kenobi | Wait, I just realized that I cannot have a vector field for a single dimension. | |
Nov 20, 2020 at 13:15 | comment | added | coby1kenobi | I have looked into Fick's laws of diffusion, may I ask if you think that would be better? I wanted to try NS equations first because the fluid I am measuring is compressible. I also wanted to have a vector field as a solution. Other than that, it was really just arbitrary (probably not a good idea). I'll read up on it more. Are there any sources you would recommend? | |
Nov 20, 2020 at 12:37 | comment | added | BioPhysicist | Why do you think diffusion is described by the NS equation? Have you looked into Fick's laws of diffusion? | |
Nov 20, 2020 at 12:37 | history | edited | BioPhysicist |
edited tags
|
|
Nov 20, 2020 at 11:44 | answer | added | Yarden Sheffer | timeline score: 2 | |
Nov 20, 2020 at 9:36 | review | First posts | |||
Nov 20, 2020 at 9:51 | |||||
Nov 20, 2020 at 9:28 | history | asked | coby1kenobi | CC BY-SA 4.0 |