Timeline for Planet's Moon attrated by sun [closed]
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 30, 2013 at 9:14 | vote | accept | eephyne | ||
Jan 29, 2013 at 17:47 | history | closed | dmckee --- ex-moderator kitten | off topic | |
Jan 29, 2013 at 17:47 | comment | added | dmckee --- ex-moderator kitten | I'm going to close this at this point because it has become clear the the issue was computational, and computational questions are off topic. The stupid automatic downvote will time out eventually. | |
Jan 29, 2013 at 17:17 | history | edited | Waffle's Crazy Peanut | CC BY-SA 3.0 |
very minor grammar
|
Jan 29, 2013 at 17:12 | answer | added | eephyne | timeline score: 0 | |
Jan 28, 2013 at 10:03 | history | tweeted | twitter.com/#!/StackPhysics/status/295834541963231233 | ||
Jan 28, 2013 at 8:29 | comment | added | Keith Thompson | The behavior in the video certainly looks wrong (the gray dot is the Moon, right?) -- but the Moon does pretty much orbit the Sun. From an Earth-centered frame of reference, the Moon is in a basically elliptical orbit around the Earth. From a Sun-centered frame of reference, the Moon's path around the Sun is distorted by the Earth's gravity, but the path is still convex. | |
Jan 28, 2013 at 8:11 | answer | added | John Rennie | timeline score: 2 | |
Jan 28, 2013 at 7:43 | comment | added | Waffle's Crazy Peanut | That's OK eephyne. My edit is somewhat minor. You can add many other markups if you require ;-) | |
Jan 28, 2013 at 7:41 | history | edited | eephyne | CC BY-SA 3.0 |
edited body
|
Jan 28, 2013 at 7:38 | history | edited | Waffle's Crazy Peanut | CC BY-SA 3.0 |
deleted 15 characters in body; edited tags
|
Jan 28, 2013 at 7:30 | comment | added | Waffle's Crazy Peanut | Hey eephyne. I think you know that we use a TeX markup called MathJax, same as Math.SE. The markup is very much helpful in understanding equations, etc. Please have a look here for an introductory, or atleast have a look at our FAQ for an overview. For now, I'll help revising your post. | |
Jan 28, 2013 at 7:09 | history | asked | eephyne | CC BY-SA 3.0 |