Timeline for Diffusion vs Advection
Current License: CC BY-SA 3.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 3, 2018 at 11:41 | vote | accept | CommunityBot | ||
Apr 1, 2018 at 15:18 | answer | added | J.G. | timeline score: 1 | |
Apr 1, 2018 at 15:17 | comment | added | Zoltan Zimboras | I think the title is now good, thanks for changing it. | |
Apr 1, 2018 at 15:15 | history | edited | user65035 | CC BY-SA 3.0 |
edited title
|
Apr 1, 2018 at 15:13 | comment | added | Zoltan Zimboras | I'm guessing that the downvotes are actually a consequence of the title. See the an excellent guidelines on titles here: meta.stackexchange.com/questions/10647/… | |
Apr 1, 2018 at 15:11 | comment | added | user65035 | mmm now I'm getting more downvotes :/ | |
Apr 1, 2018 at 15:10 | comment | added | user65035 | @ZoltanZimboras I had to put it this way because its been like 7hours since I've posted and still I've got no answer plus the number of people viewing it is soooo small. But now its increasing much fast after I changed it :D | |
Apr 1, 2018 at 15:07 | comment | added | Zoltan Zimboras | I think you should change the title. | |
Apr 1, 2018 at 15:04 | history | edited | user65035 | CC BY-SA 3.0 |
edited title
|
Apr 1, 2018 at 14:30 | history | edited | user65035 | CC BY-SA 3.0 |
added 1 character in body
|
Apr 1, 2018 at 8:05 | history | asked | user65035 | CC BY-SA 3.0 |