Timeline for Regularization: What is so special about the Coulomb/Newtonian and harmonic potential?
Current License: CC BY-SA 4.0
25 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 17 at 5:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 17 at 9:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 14 at 19:36 | answer | added | Eli | timeline score: 0 | |
Apr 11 at 14:31 | history | edited | Eli | CC BY-SA 4.0 |
added 2 characters in body
|
Dec 27, 2023 at 3:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 24, 2023 at 20:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 15, 2023 at 0:07 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 15, 2023 at 0:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 14, 2022 at 8:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 16, 2022 at 13:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 17, 2022 at 3:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 30, 2021 at 12:04 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 1, 2021 at 2:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 27, 2021 at 18:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 15, 2020 at 8:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 13, 2020 at 13:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 12, 2020 at 21:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 10, 2019 at 20:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 27, 2017 at 8:21 | answer | added | J.G. | timeline score: 0 | |
Jul 27, 2017 at 4:47 | history | tweeted | twitter.com/StackPhysics/status/890433316649926656 | ||
Jul 26, 2017 at 7:48 | comment | added | J.G. | @asmaler You may also want to re-read the Bertrand's theorem proof to see in what sense $n=0$ is a not-quite solution. | |
Jul 26, 2017 at 7:39 | comment | added | asmaier | You are right. But for $n=0$ the transformed energy $E$ would be infinite. I believe that makes it an "invalid" solution. | |
Jul 25, 2017 at 22:19 | comment | added | J.G. | Don't forget the $n=0$ root. | |
Jul 25, 2017 at 21:57 | history | edited | Qmechanic♦ | CC BY-SA 3.0 |
added 4 characters in body; edited title
|
Jul 25, 2017 at 21:25 | history | asked | asmaier | CC BY-SA 3.0 |