Timeline for Is spacetime discrete or continuous?
Current License: CC BY-SA 3.0
26 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 12, 2019 at 20:00 | comment | added | Edouard | @tttbase La tendance a vouloir controller des situations ajoute un element biologique a l'idee que l'espace et le temps soient discrets, dont l'idee qu'ils ne le sont pas ne souffre pas. Alors, tout l'evidence qui montre que la vie est d'origine plus recente que le monde physique pese pour l'idee qu'ils ne sont pas discrets que dans les pensees d'etres biologique.. | |
Jan 12, 2019 at 19:32 | answer | added | laboussoleestmonpays | timeline score: 0 | |
Aug 4, 2018 at 19:43 | answer | added | Peter Saveliev | timeline score: 0 | |
Apr 21, 2018 at 13:00 | history | edited | Qmechanic♦ |
edited tags
|
|
Mar 15, 2017 at 2:08 | comment | added | tttbase | (où Einstein et Schrödinger semblent avoir été parmi les rares exceptions), mais même parmi les mathématiciens (et là je parleen pleine connaissance de cause). Recoltes et semailles, Grothendieck | |
Mar 15, 2017 at 2:07 | comment | added | tttbase | (ou, au besoin, un ensemble de tels modèles, se "raccordant" de façon aussi satisf aisante que possible. . . ), que celui-ci soit "continu", "discret" ou de nature "mixte" - un tel travail mettra en jeu sûrement une grande imagination conceptuelle, et un flair consommé pour appréhender et mettre à jour des structures mathématiques de type nouveau. Ce genre d’imagination ou de "flair" me semble chose rare, non seulement parmi les physiciens | |
Mar 15, 2017 at 2:04 | comment | added | tttbase | n’avait jamais encore été mis en cause; au sens strictement logique, c’est plutôt le discontinu qui, traditionnellement, a servi comme mode d’approche technique vers le continu. Les développements en mathématique des dernières décennies ont d’ailleurs montré une symbiose bien plus intime entre structures continues et discontinues, qu’on ne l’imaginait encore dans la première moitié de ce siècle. Toujours est-il que de trouv er un modèle "satisfaisant" | |
Mar 15, 2017 at 2:01 | comment | added | tttbase | et que les représentations "continues" que nous nous en faisons constituent peut-être une simplification (excessi ve peut-être, à la longue. . . ) d’une réalité plus complexe ; que pour l’esprit humain, "le continu" était plus aisé à saisir que "le discontinu", et qu’il nous sert, par suite, comme un "approximation" pour appréhender le discontinu. C’est là une remarque d’une pénétration surprenante dans la bouche d’un mathématicien, à unmoment où le modèle euclidien de l’espace physique | |
Mar 15, 2017 at 2:00 | comment | added | tttbase | Il doit y avoir déjà quinze ou vingt ans, en feuilletant le modeste volume constituant l’oeuvre complète de Riemann, j’a vais été frappé par une remarque de lui "en passant". Il y fait observer qu’il se pourrait bien que la structure ultime de l’espace soit "discrète", | |
Dec 27, 2016 at 20:29 | comment | added | Dmytro | If we consider the pi parallel in a square universe, if width of a square is 2(ignoring the other points), then perimeter must be 8, so the pi parallel would be 4, which is very close to 3.14, in fact would vary in distance between each point on square from center of square from ~2.82(8/2sqrt(2)) to 4, so on four points we must get exactly pi on any square. Another problem is that sqrt(2) is continuous, and it arises in every unit square, so every discrete unit contains a continuous distance from it's edge to it's center... | |
Dec 27, 2016 at 20:15 | comment | added | Dmytro | I'm mainly curious about this since I want to know if an ideal shape can be mapped to the real world. So far it seems like all shapes are modeled by an ideal, but composed of discrete and countable chunks within any specific granularity. Does there exist a circular shape that is composed of discrete links and have discrete number of links from it's shell to it's center? if there is, then pi must be rational. However from what I see pi is irrational, but all our circles are more ngonal which have a low error from perfect expectations from the notion of limits. | |
Dec 27, 2016 at 20:04 | comment | added | Dmytro | One thing that bothers me is that it is clearly discrete from the point of view of measuring relative to the amount of complete spatial matter that can fit in some space. But from what I read, we don't have the tools/may not be possible to construct tools to see what the smallest unit of space occupying matter is, since we would need an even smaller matter to sample it, and sampling is inherently discrete. we might be able to assume it from rules of thumb from physics to show that if it's not discrete/continuous some things no longer work though. | |
Sep 28, 2016 at 8:14 | answer | added | Will Graham | timeline score: 19 | |
Apr 20, 2016 at 6:06 | history | protected | Qmechanic♦ | ||
May 15, 2014 at 19:23 | comment | added | Mike de Klerk | Thomas Campbell, former a physicist at NASA claims space time to be granular. So that time and space both are discrete. Atleast that is what I understood from his theories. I'm not sure which experiments or experience of his backs it up. But you can easily find him using Google. | |
Jun 6, 2013 at 8:52 | comment | added | Abhimanyu Pallavi Sudhir | @Regarding your question on experimental evidence, I just got a comment linking to the following article about lorentz invariance being confirmed by the Fermilab:motls.blogspot.gr/2009/08/… | |
Aug 1, 2012 at 23:05 | history | tweeted | twitter.com/#!/StackPhysics/status/230801576841838593 | ||
Aug 1, 2012 at 20:19 | vote | accept | linello | ||
Aug 1, 2012 at 19:49 | answer | added | lurscher | timeline score: 6 | |
Aug 1, 2012 at 18:45 | answer | added | Guy Gur-Ari | timeline score: 53 | |
Aug 1, 2012 at 16:00 | comment | added | DJBunk | This is bound to generate comments and answers where people say that discrete space-time can never be Lorentz-invariant. I have no expertise and no opinion on the matter, but I'd like to do my part to throw gasoline on the fire and point out that some people claim that a 'Poisson sprinkling' of space-time points is Lorentz invariant. en.wikipedia.org/wiki/Causal_sets | |
Aug 1, 2012 at 15:46 | history | edited | Qmechanic♦ | CC BY-SA 3.0 |
retagged; layout;
|
Aug 1, 2012 at 15:42 | comment | added | Qmechanic♦ | Possible duplicate: physics.stackexchange.com/q/9720/2451 | |
Aug 1, 2012 at 15:37 | answer | added | kηives | timeline score: 7 | |
Aug 1, 2012 at 15:28 | answer | added | Schroeder | timeline score: 3 | |
Aug 1, 2012 at 14:52 | history | asked | linello | CC BY-SA 3.0 |