Timeline for Can Space-Time be Distorted by Anything Other Than Mass? [duplicate]
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 16, 2017 at 5:56 | comment | added | Bob Bee | Radiation does move energy from one spatial region to another. Could be electromagnetic or gravitational waves. No body of mass needed, both of those have energy and no rest mass, or body. As they move they distort the spacetime. | |
Jan 15, 2017 at 19:04 | history | closed |
Kyle Kanos Qmechanic♦ |
Duplicate of What bends fabric of space-time?, How energy curves spacetime? | |
Jan 15, 2017 at 18:36 | review | Close votes | |||
Jan 15, 2017 at 19:06 | |||||
Jan 15, 2017 at 18:23 | comment | added | user12029 | The Einstein Field Equations, $G_{\mu\nu}=8 \pi T_{\mu \nu}$, has $T$ the stress-energy tensor, which describes the flow of energy and momentum through a volume of spacetime. So pressure "distorts spacetime" too, and so does anything else which changes the stress-energy tensor. | |
Jan 15, 2017 at 18:11 | comment | added | Kyle Kanos | Possible duplicate of What bends fabric of space-time? | |
Jan 15, 2017 at 18:11 | comment | added | Kyle Kanos | This also seems to be a list-based question | |
Jan 15, 2017 at 18:11 | answer | added | kpv | timeline score: 0 | |
Jan 15, 2017 at 15:41 | comment | added | Inquisitive | @ACuriousMind One of twistor59's comments in your reference greatly interests me. | |
Jan 15, 2017 at 15:34 | comment | added | JMLCarter | and this one... physics.stackexchange.com/q/70993/ | |
Jan 15, 2017 at 15:31 | comment | added | ACuriousMind♦ | Possible duplicate: physics.stackexchange.com/q/43251/50583 | |
Jan 15, 2017 at 15:30 | history | edited | Qmechanic♦ |
edited tags
|
|
Jan 15, 2017 at 15:29 | comment | added | Qmechanic♦ | $\uparrow$ Well, energy curves spacetime, cf. physics.stackexchange.com/q/107808/2451 and links therein. | |
Jan 15, 2017 at 15:26 | history | asked | Inquisitive | CC BY-SA 3.0 |