Timeline for Forced Vibrations [duplicate]
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 2, 2016 at 8:37 | history | closed |
John Rennie user36790 Gert Qmechanic♦ |
Duplicate of A conceptual doubt regarding Forced Oscillations and Resonance | |
Sep 2, 2016 at 8:36 | history | edited | Qmechanic♦ | CC BY-SA 3.0 |
added 6 characters in body; edited tags
|
Sep 1, 2016 at 20:05 | comment | added | M. Enns | When filling a pitcher a wide spectrum of sound frequencies are produced. The ones whose frequencies match the natural frequency of the pitcher resonate and sound louder. As the pitcher fills, and the air column in it shortens, its natural frequency increases. | |
Sep 1, 2016 at 19:46 | comment | added | Gert | Don't really know, to be honest. | |
Sep 1, 2016 at 19:44 | comment | added | user116688 | But why do we say it gets shriller and shriller @Gert | |
Sep 1, 2016 at 19:43 | comment | added | Gert | That has nothing to do with forced vibrations. Filling the glass changes its natural frequency. | |
Sep 1, 2016 at 19:20 | comment | added | user116688 | It gets flatter and flatter? | |
Sep 1, 2016 at 19:20 | comment | added | user116688 | @Gert why is it said that when the pitcher gets filled with water its sound becomes shriller but on the contrary I feel it is opposite | |
Sep 1, 2016 at 19:18 | comment | added | Gert | If an object has a natural (resonance) frequency and you impose another frequency on it then eventually the object ends up 'following' the forced frequency. The transition from natural to forced frequency is mathematically complicated but not really important. If say your hand held drill runs at say 2000 rpm then soon enough the whole drill will vibrate at that frequency. | |
Sep 1, 2016 at 18:24 | comment | added | user116688 | @Gert I have a little doubt(different from this question) can you clarify it please? | |
Sep 1, 2016 at 18:22 | comment | added | Gert | This can really only be understood in mathematical terms. | |
Sep 1, 2016 at 18:02 | history | edited | user116688 | CC BY-SA 3.0 |
added 82 characters in body
|
Sep 1, 2016 at 17:53 | review | Close votes | |||
Sep 2, 2016 at 8:37 | |||||
Sep 1, 2016 at 17:52 | comment | added | anna v | try understanding hyperphysics.phy-astr.gsu.edu/hbase/sound/reson.html , hyperphysics.phy-astr.gsu.edu/hbase/oscdr.html | |
Sep 1, 2016 at 17:24 | history | asked | user116688 | CC BY-SA 3.0 |