Timeline for What do the stars really look like, if you could travel at almost lightspeed?
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 7, 2017 at 22:21 | comment | added | Bill K | Every time I see a "Nearly the speed of light" question I'm reminded that speed is relative and we ARE moving at 99.995% the speed of light relative to something (Some particles moving through our atmosphere have been measured at that speed--therefore we are moving at 99.995% the speed of light relative to them). Don't consider speed of light issues without considering "Relative to what?" It changes the way you think about the issue. | |
Aug 24, 2016 at 14:35 | comment | added | Andrea | @EmilJeřábek you read my mind! | |
S Aug 24, 2016 at 14:30 | history | suggested | Bald Bantha | CC BY-SA 3.0 |
improved grammar, wordin
|
Aug 24, 2016 at 13:37 | review | Suggested edits | |||
S Aug 24, 2016 at 14:30 | |||||
Aug 24, 2016 at 12:40 | comment | added | kojiro | One of the features of sci-fi interpretations of the visual effect is that of acceleration. This question has me wondering what it would look like to accelerate from nonrelativistic speed to relativistic, assuming one could withstand all the forces and interactions. | |
Aug 24, 2016 at 11:24 | answer | added | Vishnu JK | timeline score: 0 | |
Aug 23, 2016 at 14:44 | comment | added | Emil Jeřábek | gamelab.mit.edu/games/a-slower-speed-of-light | |
Aug 23, 2016 at 14:33 | comment | added | Lawrence B. Crowell | The following simulation is interesting. This illustrates Doppler shift and Terrell rotation. youtube.com/watch?v=JQnHTKZBTI4 | |
Aug 23, 2016 at 14:12 | history | tweeted | twitter.com/StackPhysics/status/768088419495018496 | ||
Aug 23, 2016 at 12:53 | comment | added | David Z | After the recent edits I think this question is fine here. Yes, FTL travel is not physically possible in reality, as far as anyone knows, but one can meaningfully apply some parts of known physics to the situation, as has been done in at least one answer. | |
Aug 23, 2016 at 12:43 | comment | added | b_jonas | See also math.ucr.edu/home/baez/physics/Relativity/SpeedOfLight/… "I am driving my car at the speed of light and I turn on my headlights. What do I see?" in the usenet Physics FAQ, and in particular the bottom parts of the answer that mention going nearly lighspeed. | |
Aug 23, 2016 at 12:35 | vote | accept | Fares El Williams | ||
Aug 23, 2016 at 12:33 | answer | added | Akash Dhorajiya | timeline score: 5 | |
Aug 23, 2016 at 12:24 | history | edited | Jim | CC BY-SA 3.0 |
fixed grammar
|
Aug 23, 2016 at 12:11 | comment | added | KutuluMike | @igael this is off-topic on Sci-Fi and Fantasy because he's asking about real-world physics, not fictional physics. | |
Aug 23, 2016 at 12:06 | history | edited | user108787 | CC BY-SA 3.0 |
added 5 characters in body; edited title
|
Aug 23, 2016 at 12:04 | answer | added | user108787 | timeline score: 38 | |
Aug 23, 2016 at 11:52 | history | edited | user108787 | CC BY-SA 3.0 |
corrected spelling added tags
|
Aug 23, 2016 at 10:38 | comment | added | user46925 | Welcome Fares. You may try Stackexchange Science Fiction & Fantasy where I read many similar topics | |
Aug 23, 2016 at 10:00 | review | First posts | |||
Aug 23, 2016 at 10:06 | |||||
Aug 23, 2016 at 9:57 | history | asked | Fares El Williams | CC BY-SA 3.0 |