Timeline for Resultant intensity of two waves
Current License: CC BY-SA 3.0
31 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 12, 2018 at 22:47 | answer | added | Mathphys meister | timeline score: 1 | |
Aug 12, 2018 at 21:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 9, 2018 at 22:57 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 9, 2018 at 7:21 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 10, 2018 at 7:14 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 4, 2018 at 18:16 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 25, 2018 at 4:16 | answer | added | flippiefanus | timeline score: 0 | |
Feb 25, 2018 at 4:04 | history | edited | flippiefanus | CC BY-SA 3.0 |
improved formatting
|
Feb 25, 2018 at 2:56 | answer | added | Bob Jacobsen | timeline score: 0 | |
Feb 25, 2018 at 2:32 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 24, 2018 at 20:30 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 25, 2017 at 11:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 25, 2017 at 6:07 | answer | added | JEB | timeline score: 0 | |
Nov 25, 2017 at 5:42 | answer | added | akhmeteli | timeline score: 0 | |
Nov 24, 2017 at 20:36 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 19, 2017 at 20:24 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 19, 2017 at 2:53 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 8, 2017 at 14:46 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 8, 2017 at 6:54 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 7, 2017 at 6:38 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 7, 2017 at 5:54 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 6, 2017 at 14:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 2, 2017 at 18:26 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 24, 2017 at 4:49 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 22, 2016 at 17:05 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 18, 2016 at 12:28 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 9, 2016 at 19:55 | history | tweeted | twitter.com/StackPhysics/status/718890086016946176 | ||
Apr 4, 2016 at 12:57 | comment | added | hyportnex | The space in which the wave propagates has an impedance. If it can be excited with twice the amplitude then that takes 4 times the power to do so. Think of Ohm's law, $V=IR$ but $P=V^2/R$. | |
Apr 4, 2016 at 9:32 | answer | added | Ilja | timeline score: 0 | |
Apr 4, 2016 at 9:22 | history | edited | Tofi | CC BY-SA 3.0 |
added 6 characters in body
|
Apr 4, 2016 at 9:11 | history | asked | Tofi | CC BY-SA 3.0 |