Timeline for What happens to the energy when waves perfectly cancel each other?
Current License: CC BY-SA 4.0
29 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 21, 2023 at 6:01 | answer | added | Opisthokont | timeline score: -1 | |
S Jul 29, 2023 at 5:50 | history | suggested | Mikayla Eckel Cifrese | CC BY-SA 4.0 |
Corrected grammar and awkward wording
|
Jul 29, 2023 at 3:02 | review | Suggested edits | |||
S Jul 29, 2023 at 5:50 | |||||
Apr 2, 2022 at 15:14 | comment | added | PhysicsDave | The energy is always stored in the medium as potential energy. Air and water are elastic, the EM field stores energy but we cannot observe it directly. Water wave superposition is easy to observe. | |
Dec 28, 2020 at 16:51 | comment | added | Kashmiri | Exactly discussed by MIT youtu.be/SnNmbVH5DAM around 25:00 | |
Jan 2, 2019 at 21:54 | history | edited | Qmechanic♦ |
edited tags
|
|
Sep 15, 2018 at 6:25 | answer | added | Riad | timeline score: 5 | |
Oct 14, 2016 at 3:09 | answer | added | E.phy | timeline score: 0 | |
Aug 15, 2015 at 5:47 | history | protected | Qmechanic♦ | ||
Feb 13, 2015 at 21:58 | answer | added | Andrew | timeline score: 11 | |
Feb 13, 2015 at 20:44 | answer | added | luis fondeur | timeline score: -4 | |
Nov 15, 2014 at 16:50 | answer | added | anna v | timeline score: 8 | |
Aug 24, 2014 at 23:06 | answer | added | Physics 101 | timeline score: -4 | |
Jul 1, 2012 at 16:21 | history | notice removed | Nikolaj-K | ||
Jul 1, 2012 at 16:21 | history | bounty ended | Nikolaj-K | ||
Jun 29, 2012 at 3:15 | answer | added | Helder Velez | timeline score: -1 | |
Jun 25, 2012 at 13:11 | history | notice added | Nikolaj-K | Improve details | |
Jun 25, 2012 at 13:11 | history | bounty started | Nikolaj-K | ||
Apr 25, 2012 at 16:57 | history | edited | leongz |
edited tags
|
|
Apr 25, 2012 at 0:27 | answer | added | Quirino Sugon Jr. | timeline score: 2 | |
Apr 19, 2012 at 14:08 | answer | added | Steve Byrnes | timeline score: 3 | |
Apr 18, 2012 at 13:21 | history | edited | Qmechanic♦ |
retagged;
|
|
Apr 18, 2012 at 10:44 | answer | added | Helder Velez | timeline score: -3 | |
Apr 18, 2012 at 7:10 | answer | added | Tobias Kienzler | timeline score: 47 | |
Apr 18, 2012 at 4:33 | answer | added | Terry Bollinger | timeline score: 58 | |
Apr 17, 2012 at 20:07 | history | tweeted | twitter.com/#!/StackPhysics/status/192343624170733568 | ||
Apr 17, 2012 at 19:27 | answer | added | Nikolaj-K | timeline score: 15 | |
Apr 17, 2012 at 19:18 | answer | added | Pygmalion | timeline score: 23 | |
Apr 17, 2012 at 18:56 | history | asked | aortizmena | CC BY-SA 3.0 |