Timeline for Measuring extra-dimensions
Current License: CC BY-SA 3.0
12 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 18, 2018 at 5:33 | comment | added | PM 2Ring | These hypothetical extra dimensions are (usually) considered to be closed, the size of an open dimension is infinite. So "extra dimension might be as big as $x$mm" means that if a particle travels $x$mm along that extra dimension it returns to its starting location in space. | |
Mar 21, 2014 at 8:53 | history | protected | Qmechanic♦ | ||
Mar 21, 2014 at 6:30 | answer | added | avinash | timeline score: -1 | |
Aug 26, 2013 at 13:02 | history | edited | Abhimanyu Pallavi Sudhir |
edited tags
|
|
Jul 6, 2013 at 19:27 | comment | added | Qmechanic♦ | Related: physics.stackexchange.com/q/4079/2451 and links therein. | |
Jun 18, 2013 at 4:16 | answer | added | Abhimanyu Pallavi Sudhir | timeline score: 4 | |
Apr 2, 2012 at 12:25 | vote | accept | Sam | ||
Mar 19, 2012 at 10:22 | answer | added | Dilaton | timeline score: 7 | |
Mar 19, 2012 at 2:51 | history | tweeted | twitter.com/#!/StackPhysics/status/181573541446164480 | ||
Mar 19, 2012 at 0:21 | answer | added | dmckee --- ex-moderator kitten | timeline score: 6 | |
Mar 18, 2012 at 23:31 | history | edited | Qmechanic♦ | CC BY-SA 3.0 |
retagged;
|
Mar 18, 2012 at 23:01 | history | asked | Sam | CC BY-SA 3.0 |