Timeline for If photons have no mass, how can they have momentum?
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Oct 29 at 7:53 | answer | added | pglpm | timeline score: 2 | |
Nov 12, 2022 at 19:19 | comment | added | Peter Bernhard | Ref. to comment by Riad: Photons have no rest mass because mass is defined by its acceleration, and photons cannot be accelerated (as it occurs: the latter, as a reason, is not implied in the definition of mass ("kg"). It seems some other empirical finding that there are known no particles, hence no masses, that travel beyond speed of light. No reasons given. "we should enquire" - did you set up a question? | |
Nov 12, 2022 at 17:10 | answer | added | Peter Bernhard | timeline score: 0 | |
Jun 11, 2022 at 9:54 | comment | added | Quillo | You can reverse the logic: momentum is that thing that changes during interactions and is otherwise conserved because space is homogeneous. Given any object (including the photon), you can define its momentum in this way if you can set up a Hamiltonian or Lagrangian description for that object. Yes, for classical non-relativistic point particles momentum is "mass times velocity", but this is just an example of momentum, NOT the definition. | |
Jun 11, 2022 at 8:14 | answer | added | jim | timeline score: 0 | |
Apr 29, 2021 at 16:05 | comment | added | Riad | In my opinion we should only enquire; why a photon has zero mass, because the photon has momentum is demonstrable via numerous experiments- whereas zero mass is not. | |
Jun 7, 2020 at 1:20 | comment | added | mmesser314 | See also this recent question - How can a red light photon be different from a blue light photon? | |
Aug 19, 2019 at 23:19 | answer | added | Riad | timeline score: -3 | |
Jun 2, 2014 at 16:31 | answer | added | Johannes | timeline score: 13 | |
Jun 2, 2014 at 15:16 | history | edited | Qmechanic♦ |
edited tags
|
|
Mar 20, 2013 at 19:15 | history | protected | dmckee --- ex-moderator kitten | ||
Dec 17, 2012 at 20:50 | answer | added | Alberto | timeline score: 2 | |
Aug 12, 2012 at 19:04 | answer | added | AYAN BHUYAN | timeline score: 2 | |
Apr 6, 2012 at 16:15 | history | edited | Manishearth | CC BY-SA 3.0 |
deleted 1 characters in body; edited tags
|
Aug 10, 2011 at 6:39 | history | tweeted | twitter.com/#!/StackPhysics/status/101180973126918145 | ||
Aug 8, 2011 at 16:59 | answer | added | user4552 | timeline score: 155 | |
Dec 25, 2010 at 10:43 | answer | added | Pavel Radzivilovsky | timeline score: -4 | |
Dec 24, 2010 at 14:57 | vote | accept | david4dev | ||
Dec 24, 2010 at 14:10 | answer | added | Noldorin | timeline score: 138 | |
Dec 24, 2010 at 13:30 | answer | added | Sklivvz | timeline score: 2 | |
Dec 24, 2010 at 13:17 | history | asked | david4dev | CC BY-SA 2.5 |