Timeline for Why do edge states in graphene exist between the valence and conduction band?
Current License: CC BY-SA 4.0
36 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 2, 2019 at 6:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
S Apr 30, 2019 at 21:25 | history | suggested | Peter Mortensen | CC BY-SA 4.0 |
Copy edited (e.g. ref. <https://en.wikipedia.org/wiki/Schr%C3%B6dinger_equation>, <https://en.wikipedia.org/wiki/Graphene>, and <https://en.wikipedia.org/wiki/Fermi_level>).
|
Apr 30, 2019 at 21:11 | review | Suggested edits | |||
S Apr 30, 2019 at 21:25 | |||||
Apr 30, 2019 at 21:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 25, 2018 at 2:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 24, 2018 at 15:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 24, 2018 at 8:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 22, 2018 at 19:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 20, 2018 at 12:00 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 13, 2018 at 16:45 | comment | added | rob♦ | A deleted answer linked to this possibly-useful review. | |
Jul 13, 2018 at 0:10 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 12, 2018 at 1:06 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 11, 2018 at 8:15 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 10, 2018 at 6:10 | answer | added | Ryan Thorngren | timeline score: 2 | |
Apr 10, 2018 at 3:35 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 26, 2018 at 0:34 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 24, 2018 at 5:23 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 5, 2017 at 22:58 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 2, 2017 at 11:58 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 13, 2017 at 17:50 | history | tweeted | twitter.com/StackPhysics/status/918896666039775232 | ||
Sep 29, 2017 at 18:16 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 30, 2017 at 4:49 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 25, 2017 at 11:46 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jun 20, 2017 at 8:50 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
May 19, 2017 at 7:42 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 11, 2017 at 10:47 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Mar 9, 2017 at 21:43 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Feb 6, 2017 at 9:35 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 4, 2017 at 17:14 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 28, 2016 at 20:49 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 22, 2016 at 13:12 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Sep 3, 2016 at 9:55 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Aug 3, 2016 at 8:11 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jul 3, 2016 at 16:19 | answer | added | Anush | timeline score: 1 | |
Aug 7, 2015 at 8:06 | history | edited | sreeram | CC BY-SA 3.0 |
added 353 characters in body
|
Aug 7, 2015 at 6:31 | history | asked | sreeram | CC BY-SA 3.0 |