Timeline for Should you run when under rain?
Current License: CC BY-SA 3.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 3 at 9:01 | comment | added | Peter - Reinstate Monica | Are you trying to reach a dry destination? In that case it's certainly better to move towards it (and logic dictates that faster is better). But if it is, conversely, about a given time in the rain then the answer is different (logic dictates it's better to stand still). | |
Jun 21, 2013 at 15:30 | comment | added | Abhimanyu Pallavi Sudhir | A funny but correct version of the answer is given by minutephyosics: youtube.com/watch?v=3MqYE2UuN24 | |
Apr 20, 2013 at 16:10 | comment | added | user4552 | The question physics.stackexchange.com/q/61643 has been marked as a duplicate, but IMO it's not. This question is asking about the case where you want to get hit by the minimum amount of rain before getting to your destination. The other question is asking only about how to minimize the rate at which rain hits you. These are completely different questions with qualitatively different answers. | |
Feb 28, 2013 at 16:14 | comment | added | Qmechanic♦ | Same question on sister sites: mathoverflow.net/questions/5954, math.stackexchange.com/q/154187/11127, and skeptics.stackexchange.com/q/9903 | |
Jan 20, 2012 at 18:46 | answer | added | Samuel Duclos | timeline score: 2 | |
Jan 15, 2012 at 8:37 | comment | added | Luboš Motl | If you want to minimize the volume of water you absorb per unit time, you should better stay still (more precisely be at rest with respect to the horizontal components of the raindrops' velocity). However, people usually run because they have a place to hide. The faster they run, the earlier they can hide. If you multiply the water per unit time by the actual time you need to hide somewhere, be sure that it's a rational idea for people to run! ;-) For speeds much greater than the (total) speed of rain, it doesn't matter much whether you speed up even more. | |
Jan 15, 2012 at 2:29 | history | tweeted | twitter.com/#!/StackPhysics/status/158375102067650560 | ||
Jan 15, 2012 at 1:52 | answer | added | Ilmari Karonen | timeline score: 3 | |
Jan 15, 2012 at 1:47 | answer | added | Kevin Reid | timeline score: 10 | |
Jan 15, 2012 at 1:42 | answer | added | Durand | timeline score: 2 | |
Jan 15, 2012 at 0:19 | answer | added | user1247 | timeline score: 11 | |
Jan 14, 2012 at 23:34 | history | edited | David Z |
edited tags
|
|
Jan 14, 2012 at 22:00 | comment | added | Qmechanic♦ | See e.g. news.bbc.co.uk/2/hi/uk_news/magazine/4562132.stm | |
Jan 14, 2012 at 21:20 | history | asked | user893730 | CC BY-SA 3.0 |