Timeline for Are there any theoretical limits on the energy of a photon?
Current License: CC BY-SA 3.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 2, 2019 at 2:37 | answer | added | Gareth Meredith | timeline score: 0 | |
Apr 1, 2019 at 21:06 | history | edited | Qmechanic♦ |
edited tags
|
|
May 27, 2017 at 13:13 | history | edited | Hritik Narayan | CC BY-SA 3.0 |
deleted 5 characters in body
|
Oct 25, 2015 at 18:01 | history | protected | ACuriousMind♦ | ||
Sep 11, 2015 at 15:37 | history | edited | Hritik Narayan | CC BY-SA 3.0 |
edited body
|
May 1, 2015 at 11:01 | history | edited | Hritik Narayan | CC BY-SA 3.0 |
deleted 1 character in body
|
Feb 23, 2015 at 13:07 | vote | accept | Hritik Narayan | ||
Jan 18, 2015 at 10:59 | comment | added | MSalters | A related question is of course how such a photon would be created. There may be photons who can only be created in conditions where the energy concentrations are so high that the region of space is inside the event horizon of a black hole. | |
Jan 17, 2015 at 20:26 | comment | added | Hypnosifl | BTW, for a good not-too-technical introduction to why it's expected that the Planck scale is where general relativity's predictions will become completely inaccurate and quantum gravity will be needed instead, see the paper Six easy roads to the Planck scale. | |
Jan 17, 2015 at 17:36 | answer | added | lionelbrits | timeline score: 6 | |
Jan 17, 2015 at 17:17 | answer | added | agemO | timeline score: 4 | |
Jan 17, 2015 at 17:05 | history | tweeted | twitter.com/#!/StackPhysics/status/556497452585746433 | ||
Jan 17, 2015 at 16:44 | answer | added | user91126 | timeline score: 15 | |
Jan 17, 2015 at 15:58 | comment | added | Hypnosifl | @HDE 226868 - ACuriousMind was just saying the Planck length has no special significance in current quantum field theories, which are incompatible with general relativity - most physicists working on quantum gravity would probably bet that it will be very important in such a theory, though I don't know (and ACuriousMind didn't address) what current attempts at such a theory like superstring theory would say about the implications for the energy of individual photons. | |
Jan 17, 2015 at 15:27 | answer | added | Phoenix87 | timeline score: 9 | |
Jan 17, 2015 at 15:26 | comment | added | Alfred Centauri | Related: physics.stackexchange.com/questions/43063/… | |
Jan 17, 2015 at 15:08 | comment | added | Hritik Narayan | Its supposed to be the base unit for length in the system of units created by Planck. The value of the Planck Length is derived from h, c and G, which are assumed to be fundamental constants of the universe. math.ucr.edu/home/baez/planck/node2.html you should read this. If the mass of something is the Planck mass, then its Schwarzchild Radius is equal to its De Broglie Wavelength. | |
Jan 17, 2015 at 15:08 | comment | added | HDE 226868 | See ACuriousMind's answer here. The Planck length isn't that important. | |
Jan 17, 2015 at 15:01 | comment | added | Sofia | very interesting! I heard about Plank length but never paid attention. I even don't remember in which connection I heard of it. Can you tell me what is Plank length? | |
Jan 17, 2015 at 14:49 | history | edited | Hritik Narayan | CC BY-SA 3.0 |
deleted 3 characters in body
|
Jan 17, 2015 at 14:41 | history | asked | Hritik Narayan | CC BY-SA 3.0 |