Timeline for Can hyperbolic space be bounded?
Current License: CC BY-SA 3.0
13 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 10, 2014 at 10:12 | vote | accept | mimok | ||
Nov 10, 2014 at 3:01 | review | Close votes | |||
Nov 10, 2014 at 8:10 | |||||
Nov 10, 2014 at 0:17 | answer | added | Selene Routley | timeline score: 7 | |
Nov 9, 2014 at 23:25 | answer | added | doetoe | timeline score: 2 | |
S Nov 9, 2014 at 23:02 | history | suggested | CommunityBot | CC BY-SA 3.0 |
yes, that is what I meant. Thanks - mimok
|
Nov 9, 2014 at 22:43 | review | Suggested edits | |||
S Nov 9, 2014 at 23:02 | |||||
Nov 9, 2014 at 21:23 | comment | added | JamalS | Oh, and yes, the Poincaré disks have constant curvature; in general it's $d(d-1)$. | |
Nov 9, 2014 at 21:07 | comment | added | JamalS | I don't think it's 'does the Poincaré disk satisfy the FLRW metric?' Rather, I would say, can we endow the disk with the structure described by the FLRW metric? | |
Nov 9, 2014 at 20:53 | history | edited | Qmechanic♦ | CC BY-SA 3.0 |
added 35 characters in body; edited tags
|
S Nov 9, 2014 at 20:51 | history | suggested | Dave Coffman | CC BY-SA 3.0 |
improved formatting
|
Nov 9, 2014 at 20:42 | review | Suggested edits | |||
S Nov 9, 2014 at 20:51 | |||||
Nov 9, 2014 at 20:30 | review | First posts | |||
Nov 9, 2014 at 20:42 | |||||
Nov 9, 2014 at 20:28 | history | asked | mimok | CC BY-SA 3.0 |