| bio | website | |
|---|---|---|
| location | Austin, TX | |
| age | 24 | |
| visits | member for | 1 year, 1 month |
| seen | Jun 3 '12 at 12:17 | |
| stats | profile views | 9 |
Not a physicist.
Required reading: John R. Platt's Strong Inference
Rarely is a scientific paper published in 1964 still so relevant today.
This user has not asked any questions
|
|
Stack Overflow | 75,944 rep | 8103182 |
|
|
Meta Stack Overflow | 35,455 rep | 1097193 |
|
|
Philosophy | 3,463 rep | 1731 |
|
|
Super User | 1,355 rep | 716 |
|
|
Programmers | 1,354 rep | 818 |
This user has no active bounties
8 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 8 | up | 4 | question | ||
| 0 | down | 4 | answer | ||