| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 8 months |
| seen | Sep 23 '12 at 5:01 | |
| stats | profile views | 4 |
|
Sep 17 |
revised |
A square with electric field lines parallel to its sides A note added on significance of the problem |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 8 months |
| seen | Sep 23 '12 at 5:01 | |
| stats | profile views | 4 |
|
Sep 17 |
revised |
A square with electric field lines parallel to its sides A note added on significance of the problem |