| bio | website | math.mit.edu/~shor |
|---|---|---|
| location | Cambridge, MA | |
| age | ||
| visits | member for | 2 years, 6 months |
| seen | 46 mins ago | |
| stats | profile views | 2,182 |
|
|
English Language & Usage | 23,018 rep | 3284 |
|
|
Theoretical Computer Science | 12,680 rep | 14578 |
|
|
Physics | 4,245 rep | 924 |
|
|
Computer Science | 2,122 rep | 417 |
|
|
Mathematics | 1,512 rep | 514 |
This user has no active bounties
1,164 Votes Cast
| all time | by type | month | week | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 903 | up | 211 | question | 20 | 3 | ||||
| 261 | down | 953 | answer | ||||||