| bio | website | cambridge.academia.edu/… |
|---|---|---|
| location | Cambridge, United Kingdom | |
| age | 23 | |
| visits | member for | 2 years |
| seen | 22 hours ago | |
| stats | profile views | 655 |
Currently undertaking Part III of the Mathematical Tripos at the University of Cambridge.
Previously obtained a B.S. in Mathematics and a B.A. in Physics from the University of Chicago (2012).
| 45 | May 14 | ||||||||||||||||
| |||||||||||||||||
| 10 | May 13 | ||||||||||||||||
| |||||||||||||||||
| 25 | May 12 | ||||||||||||||||
| |||||||||||||||||
| 5 | May 9 | ||||||||||||||||
| 5 | May 5 | ||||||||||||||||
| 35 | Apr 8 | ||||||||||||||||
| 38 | Apr 7 | ||||||||||||||||
| 5 | Apr 4 | ||||||||||||||||
| 7 | Mar 29 | ||||||||||||||||
| 3 | Mar 26 | ||||||||||||||||
| 5 | Mar 16 | ||||||||||||||||
| 25 | Mar 15 | ||||||||||||||||
| 23 | Mar 14 | ||||||||||||||||
| 5 | Mar 1 | ||||||||||||||||
| 45 | Feb 28 | ||||||||||||||||
| 20 | Feb 27 | ||||||||||||||||
| 5 | Feb 26 | ||||||||||||||||
| 0 | Feb 13 | ||||||||||||||||
| 10 | Feb 12 | ||||||||||||||||
| 15 | Feb 11 | ||||||||||||||||
| 5 | Feb 7 | ||||||||||||||||
| 10 | Feb 2 | ||||||||||||||||
| 5 | Jan 29 | ||||||||||||||||
| 5 | Jan 27 | ||||||||||||||||
| 45 | Jan 26 | ||||||||||||||||
| 10 | Jan 25 | ||||||||||||||||
| 5 | Jan 15 | ||||||||||||||||
| 5 | Dec 27 '12 | ||||||||||||||||
| 20 | Dec 8 '12 | ||||||||||||||||
| 15 | Dec 7 '12 | ||||||||||||||||

