| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 9 months |
| seen | Aug 7 '12 at 5:40 | |
| stats | profile views | 2 |
|
Aug 7 |
awarded | Student |
|
Aug 7 |
asked | How do I find work done by friction over a curve represented by a polynomial? |
| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 9 months |
| seen | Aug 7 '12 at 5:40 | |
| stats | profile views | 2 |
|
Aug 7 |
awarded | Student |
|
Aug 7 |
asked | How do I find work done by friction over a curve represented by a polynomial? |