Timeline for Can I compute the mass of a coin based on the sound of its fall?
Current License: CC BY-SA 4.0
34 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 28 at 6:35 | answer | added | Omid | timeline score: 1 | |
Jul 10, 2023 at 4:52 | comment | added | Rohan Bari | It would depend on the material of the coin, the impact surface, and the environment. As we know, sound travels through a medium. Hence, the frequency and wavelength will vary. | |
Mar 17, 2023 at 12:46 | answer | added | user361671 | timeline score: 1 | |
Apr 2, 2022 at 13:56 | answer | added | Anubhav Goel | timeline score: 2 | |
S Mar 9, 2022 at 7:34 | history | suggested | ACertainArchangel | CC BY-SA 4.0 |
Corrected a bit of grammar :)
|
Mar 9, 2022 at 1:17 | review | Suggested edits | |||
S Mar 9, 2022 at 7:34 | |||||
Aug 27, 2021 at 2:40 | answer | added | Alex Trounev | timeline score: 7 | |
Mar 15, 2017 at 10:28 | comment | added | Black Dagger | I made a movie inspired by this: youtube.com/watch?v=0gedMXoTgTY | |
Dec 6, 2014 at 5:39 | comment | added | alancalvitti | What if it falls on a carpet or sand, not making much noise? | |
S Jul 7, 2014 at 22:15 | history | bounty ended | OSE | ||
S Jul 7, 2014 at 22:15 | history | notice removed | OSE | ||
Jul 7, 2014 at 3:08 | answer | added | Floris | timeline score: 75 | |
S Jul 6, 2014 at 21:16 | history | bounty started | OSE | ||
S Jul 6, 2014 at 21:16 | history | notice added | OSE | Reward existing answer | |
Jul 6, 2014 at 7:21 | comment | added | Qmechanic♦ | Meta posts about this question: meta.physics.stackexchange.com/q/5908/2451 and meta.physics.stackexchange.com/q/5940/2451 | |
Jul 3, 2014 at 1:05 | answer | added | Guill | timeline score: 23 | |
S Jul 1, 2014 at 15:29 | history | bounty ended | BMS | ||
S Jul 1, 2014 at 15:29 | history | notice removed | BMS | ||
S Jul 1, 2014 at 8:12 | history | suggested | 299792458 |
Edited tags - I feel vibration is more relevant here than waves and acoustics, but I haven't removed the other two considering that this is a showcase question for the site. Let the reviewers edit my edit. :)
|
|
Jul 1, 2014 at 6:39 | review | Suggested edits | |||
S Jul 1, 2014 at 8:12 | |||||
Jun 30, 2014 at 16:48 | comment | added | turbo | @staticx indeed it was, thought the post was familiar when I saw it in the hot questions section | |
S Jun 30, 2014 at 14:05 | history | bounty started | BMS | ||
S Jun 30, 2014 at 14:05 | history | notice added | BMS | Reward existing answer | |
Jun 30, 2014 at 11:20 | comment | added | Engineer2021 | @jt0dd: Reddit or Hackernews might have posted it | |
Jun 27, 2014 at 22:11 | history | protected | CommunityBot | ||
Jun 27, 2014 at 11:55 | history | edited | Vinicius L. Beserra | CC BY-SA 3.0 |
deleted 4 characters in body
|
S Jun 27, 2014 at 5:38 | history | suggested | alemi |
add everyday-life and home-experiment tags
|
|
Jun 27, 2014 at 4:51 | history | tweeted | twitter.com/#!/StackPhysics/status/482385666551345152 | ||
Jun 27, 2014 at 4:33 | review | Suggested edits | |||
S Jun 27, 2014 at 5:38 | |||||
Jun 26, 2014 at 18:30 | answer | added | alemi | timeline score: 860 | |
Jun 26, 2014 at 15:05 | answer | added | Floris | timeline score: 339 | |
S Jun 26, 2014 at 14:58 | history | suggested | alemi | CC BY-SA 3.0 |
edited for english grammar and voice
|
Jun 26, 2014 at 14:41 | review | Suggested edits | |||
S Jun 26, 2014 at 14:58 | |||||
Jun 26, 2014 at 11:27 | history | asked | Vinicius L. Beserra | CC BY-SA 3.0 |